Boat, RV, Motor Home Loans
Rates are effective February 14, 2013 and are subject to change without notice.
| Rate | APR* | Term(Months) | |
| New Boat, RV, Motor Home (90% LTV) Rates as low as | 6.50 | 6.50 | 36 |
| New Boat, RV, Motor Home (90% LTV) Rates as low as | 6.75 | 6.75 | 48 |
| New Boat, RV, Motor Home (90% LTV, Loan Amount > $10,000) Rates as low as | 7.00 | 7.00 | 60 |
| New Boat, RV, Motor Home (90% LTV, Loan Amount > $25,000) Rates as low as | 8.00 | 8.00 | 72 |
| New Boat, RV, Motor Home (90% LTV, Loan Amount > $40,000) Rates as low as | 9.00 | 9.00 | 84 |
| Used Boat, RV, Motor Home (2011-older, 90% LTV) Rates as low as | 7.50 | 7.50 | 36 |
| Used Boat, RV, Motor Home (2011-older, 90% LTV) Rates as low as | 7.75 | 7.75 | 48 |
| Used Boat, RV, Motor Home (2011-older, 90% LTV,Loan. Amt. > $10,000) Rates as low as | 8.00 | 8.00 | 60 |
| Used Boat, RV, Motor Home (2011-older, 90% LTV,Loan. Amt. > $25,000) Rates as low as | 8.50 | 8.50 | 72 |
| Used Boat, RV, Motor Home (2011-older, 90% LTV,Loan. Amt. > $40,000) Rates as low as | 10.00 | 10.00 | 84 |
*APR = Annual Percentage Rate. Rates are based on individual credit score. Your actual rate may vary. LTV (loan to value) amount based on NADA retail value.




