Motorcycle Loans
Rates are effective February 14, 2013 and are subject to change without notice.
| Rate | APR* | Term(Months) | |
| New Motorcycle Rates as low as | 6.50 | 6.50 | 24 |
| New Motorcycle Rates as low as | 6.75 | 6.75 | 36 |
| New Motorcycle Rates as low as | 7.00 | 7.00 | 48 |
| New Motorcycles (Loan Amount > $10,000) Rates as low as | 7.25 | 7.25 | 60 |
| Used Motorcycles (2009-2011) Rates as low as | 7.00 | 7.00 | 24 |
| Used Motorcycles (2009-2011) Rates as low as | 7.25 | 7.25 | 36 |
| Used Motorcycles (2009-2011) Rates as low as | 7.50 | 7.50 | 48 |
| Used Motorcycles (2009-2011) Loan Amount > $10,000) Rates as low as | 7.75 | 7.75 | 60 |
*Up to 90% Loan value only. *APR = Annual Percentage Rate. Rates are based on individual credit score. Your actual rate may vary. Used vehicle values based on NADA retail value.




