Personal & Share Loans
Rates are effective January 1, 2011 and are subject to change without notice.
| Rate | APR* | Term(Months) | |
| Computer Rates as low as | 7.25 | 7.25 | 6 |
| Computer Rates as low as | 7.65 | 7.65 | 12 |
| Computer Rates as low as | 8.65 | 8.65 | 24 |
| Rate | APR* | Term(Months) | |
| VIP Plus Loan (APR listed & highest regular share rate) Rates as low as | 5.00 | 5.00 | 72 |
| Special Holiday Personal Loan | n/a | n/a | 12 |
| Personal Loans Rates as low as | 8.25 | 8.25 | 36 |
| Personal Loan Rates as low as | 10.25 | 10.25 | 60 |
| Tuition Loan Rates as low as | 6.99 | 6.99 | 11 |
*APR = Annual Percentage Rate. Rates are based on individual credit score. Your actual rate may vary.




